Bookings
in
Bookings
Pricing
The Academy



| Board Room | ||
|---|---|---|
| Charities / Voluntary Organisations | Public / Private Sector | |
| Per Hour | £15 | £25 |
| Per Half Day | £50 | £60 |
| Per Day | £100 | £120 |
| Computer Suite | ||
| Charities / Voluntary Organisations | Public / Private Sector | |
| Per Hour | £15 | £25 |
| Per Half Day | £50 | £60 |
| Per Day | £100 | £120 | Manston and Minster Rooms |
| Charities / Voluntary Organisations | Public / Private Sector | |
| Per Hour | £10 | £20 |
| Per Half Day | £35 | £45 |
| Per Day | £60 | £70 |
All prices correct as of July 2008